Change in rates 2025
Editorial
20 December 2024 · 2 min. reading time
Over the past year, production costs for contact lenses and contact lens solutions have increased significantly. Causes include inflation, higher raw material prices, rising staff costs and stricter legal regulations. Visser Contactlenzen is therefore forced to pass on part of this cost increase in its rates.
From 1 January 2025, the rates of our services will change. Also, service subscription rates will change from 1 April 2025.
Services:
Service | Rates 2024 without Visser Service subscription | Rates 2024 with Visser Service subscription | Rates 2025 without Visser Service subscription | Rates 2025 with Visser Service subscription |
New fitting | € 122 | included | € 128 | included |
Readjustment | € 82 | included | € 88 | included |
Check-up | € 35 | included | € 37,50 | included |
Telephone consultation | € 35 | included | € 37,50 | included |
Refraction summary | € 35 | included | € 37,50 | included |
Dry eye examination | € 82 | included | € 88 | included |
Optometric examination | € 82 | € 82 | € 88 | € 88 |
Optometric partial examination | € 35 | € 35 | € 37,50 | € 37,50 |
Lens evaluation / Second opinion | € 35 | not applicable | € 37,50 | not applicable |
Visser Service Subscriptions
Rates for Visser Service subscriptions will change from 1 April 2025 to below:
- VSA €17,-
- VSB €25,10
- VSC €11,15
- VSD €20,90
- Medical subscription €7,60
Want to know what benefits Visser Service subscriptions can offer you? Then check out all the benefits via this link.