Service | Rates 2024 without Visser Service subscription | Rates 2024 with Visser Service subscription | Rates 2025 without Visser Service subscription | Rates 2025 with Visser Service subscription | |
New fitting | € 122 | included | € 128 | included | |
Readjustment | € 82 | included | € 88 | included | |
Check-up | € 35 | included | € 37,50 | included | |
Telephone consultation | € 35 | included | € 37,50 | included | |
Refraction summary | € 35 | included | € 37,50 | included | |
Dry eye examination | € 82 | included | € 88 | included | |
Optometric examination | € 82 | € 82 | € 88 | € 88 | |
Optometric partial examination | € 35 | € 35 | € 37,50 | € 37,50 | |
Lens evaluation / Second opinion | € 35 | not applicable | € 37,50 | not applicable |
- New clients always pay for a service first (see Rates without Visser Service subscription).
- After the first service, it is possible to subscripe for a Visser Service subscription.
- Next, most services are included (free of charge) within the Visser Service subscription (see Rates with Visser Service subscription).